<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Short sale Realtor In Orlando &#124; Investor Friendly Realtor In Orlando &#124; Homes and Condos in Florida</title>
	<atom:link href="http://www.ezbanksales.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ezbanksales.com</link>
	<description></description>
	<lastBuildDate>Tue, 29 Nov 2011 17:56:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Your MLS Search Tools Are Helpful &#8211; Tom, Naples</title>
		<link>http://www.ezbanksales.com/2011/11/19/your-mls-search-tools-are-helpful-tom-naples/</link>
		<comments>http://www.ezbanksales.com/2011/11/19/your-mls-search-tools-are-helpful-tom-naples/#comments</comments>
		<pubDate>Sat, 19 Nov 2011 18:37:48 +0000</pubDate>
		<dc:creator>EzBankSales</dc:creator>
				<category><![CDATA[testimonials]]></category>

		<guid isPermaLink="false">http://www.ezbanksales.com/?p=154</guid>
		<description><![CDATA[&#8220;Thanks for providing the easy-to-use MLS search tools.  I really like the Homes Via Email feature because now I just receive new listings in my email whenever they match my&#8221;]]></description>
			<content:encoded><![CDATA[<p>&#8220;Thanks for providing the easy-to-use MLS search tools.  I really like the Homes Via Email feature because now I just receive new listings in my email whenever they match my&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ezbanksales.com/2011/11/19/your-mls-search-tools-are-helpful-tom-naples/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ms. Gonzales</title>
		<link>http://www.ezbanksales.com/2011/11/19/ms-gonzales/</link>
		<comments>http://www.ezbanksales.com/2011/11/19/ms-gonzales/#comments</comments>
		<pubDate>Sat, 19 Nov 2011 18:37:30 +0000</pubDate>
		<dc:creator>EzBankSales</dc:creator>
				<category><![CDATA[testimonials]]></category>

		<guid isPermaLink="false">http://www.ezbanksales.com/?p=152</guid>
		<description><![CDATA[&#8220;Hi Albert i just wanted to thank you and your team for working so hard and help me avoid foreclosure and save my&#8221;]]></description>
			<content:encoded><![CDATA[<p>&#8220;Hi Albert i just wanted to thank you and your team for working so hard and help me avoid foreclosure and save my&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ezbanksales.com/2011/11/19/ms-gonzales/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Orlando Florida is becoming</title>
		<link>http://www.ezbanksales.com/2011/11/19/orlando-florida-is-becoming/</link>
		<comments>http://www.ezbanksales.com/2011/11/19/orlando-florida-is-becoming/#comments</comments>
		<pubDate>Sat, 19 Nov 2011 18:30:41 +0000</pubDate>
		<dc:creator>EzBankSales</dc:creator>
				<category><![CDATA[blog]]></category>

		<guid isPermaLink="false">http://www.ezbanksales.com/?p=150</guid>
		<description><![CDATA[Orlando more than just a vacation destination. Since the housing crash, and the ultimate economic downturn that followed, people are finding more to Orlando than just Mickey Mouse. Most importantly you will find the most affordable and biggest inventory or housing than in any other part of the nation today. From new construction, to short [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><strong>Orlando more than just a vacation destination.</strong><br />
Since the housing crash, and the ultimate economic downturn that followed, people are finding more to Orlando than just Mickey Mouse. Most importantly you will find the most affordable and biggest inventory or housing than in any other part of the nation today. From new construction, to short sales and bank owned foreclosures there is something for everyone.</p>
<p style="text-align: justify;">Future plans for the development of a “Medical City” are already underway. The Burnham Institute for Medical Research will be located in beautiful Lake Nona, just outside of Orlando, Fl. University of Central Florida College of Medicine and Florida International are part of this massive expansion. A brand new 1.2 million square foot VA Medical Center is scheduled to be completed in 2012.<br />
All in all it is estimated that 30,000+ jobs will be created. New roads, construction of schools, the major employment upswing, and the addition of future dining, and entertainment venues, Orlando is sure to be on top for many years to come.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ezbanksales.com/2011/11/19/orlando-florida-is-becoming/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Increase in Orlando homes sales as median price climbs.</title>
		<link>http://www.ezbanksales.com/2011/11/19/increase-in-orlando-homes-sales-as-median-price-climbs/</link>
		<comments>http://www.ezbanksales.com/2011/11/19/increase-in-orlando-homes-sales-as-median-price-climbs/#comments</comments>
		<pubDate>Sat, 19 Nov 2011 18:30:15 +0000</pubDate>
		<dc:creator>EzBankSales</dc:creator>
				<category><![CDATA[blog]]></category>

		<guid isPermaLink="false">http://www.ezbanksales.com/?p=148</guid>
		<description><![CDATA[Increases in the median sales price of both bank-owned homes and short-sale homes have helped Orlando’s overall median home price increase for the third consecutive month, to $115,000. The current median is 11.54 percent below the median price in April 2009, which was $130,000. Bank owned homes and short sale homes made up 67.09 percent [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">Increases in the median sales price of both bank-owned homes and short-sale homes have helped Orlando’s overall median home price increase for the third consecutive month, to $115,000. The current median is 11.54 percent below the median price in April 2009, which was $130,000.</p>
<p style="text-align: justify;">Bank owned homes and short sale homes made up 67.09 percent of all sales, with bank-owned alone accounting for 46.20 percent.</p>
<p style="text-align: justify;">“Bank-owned homes, which encompass those in all stages of foreclosure, have been feeding into the inventory pipeline at a fairly steady pace and are being absorbed manageably,” says Orlando Regional REALTOR® Association Chairman of the Board Kathleen Gallagher McIver, RE/MAX Town and Country Realty. “In fact, foreclosures are selling quickly, especially in the lower price ranges that are attractive to first-time home buyers.”</p>
<p style="text-align: justify;">Members of the Orlando Regional REALTOR® Association reported completed sales on 2,461 homes in April, which is a 32.74 percent increase over the April 2009 mark of 1,854.</p>
<p style="text-align: justify;">In addition, the number of new contracts filed in April 2010 (5,221) represents a jump of 53.02 percent more than were filed in April 2009 (3,412). The area’s pending sales statistic — also an indicator of future sales activity – is likewise remaining at a record high with 86.18 percent more homes (10,832) under contract and awaiting closing in April of this year than in April of last year (5,818).</p>
<p style="text-align: justify;">The numbers speak for themselves , this is the time to buy a foreclosure or short sale.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ezbanksales.com/2011/11/19/increase-in-orlando-homes-sales-as-median-price-climbs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Meredith Whitney – Housing Market Sure to Double-Dip: Whitney – CNBC</title>
		<link>http://www.ezbanksales.com/2011/11/19/meredith-whitney-%e2%80%93-housing-market-sure-to-double-dip-whitney-%e2%80%93-cnbc/</link>
		<comments>http://www.ezbanksales.com/2011/11/19/meredith-whitney-%e2%80%93-housing-market-sure-to-double-dip-whitney-%e2%80%93-cnbc/#comments</comments>
		<pubDate>Sat, 19 Nov 2011 18:29:54 +0000</pubDate>
		<dc:creator>EzBankSales</dc:creator>
				<category><![CDATA[blog]]></category>

		<guid isPermaLink="false">http://www.ezbanksales.com/?p=146</guid>
		<description><![CDATA[The US housing market will face another retreat while mortgage-backed securities and Treasurys are likely to go through a “material” correction, Meredith Whitney, CEO of Meredith Whitney Advisory Group, told CNBC Tuesday. “The housing market surely will double dip,” Whitney told “Worldwide Exchange.” Government programs to support housing have been “murky” and when the modifications [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">The US housing market will face another retreat while mortgage-backed securities and Treasurys are likely to go through a “material” correction, Meredith Whitney, CEO of Meredith Whitney Advisory Group, told CNBC Tuesday.</p>
<p style="text-align: justify;">“The housing market surely will double dip,” Whitney told “Worldwide Exchange.”</p>
<p style="text-align: justify;">Government programs to support housing have been “murky” and when the modifications caused by them come to an end, a lot of supply may come to the market and that’s when the real-estate market is likely to go down, she explained.</p>
<p style="text-align: justify;">Hopes that an improvement in liquidity and continuing investment from China in US assets will prop up mortgage-backed securities (MBS) and Treasurys are exaggerated, Whitney also said.</p>
<p style="text-align: justify;">“The asset classes of MBS and Treasurys are priced for a material correction in my opinion,” she said. “The only buyers of agency MBS are the Fed and banks so you see how precarious that market is.”</p>
<p style="text-align: justify;">“If the Fed pulls back, that’s a really big deal… because there’s no substitute buyer.”</p>
<p style="text-align: justify;">Banks Model Is Broken</p>
<p style="text-align: justify;">The Federal Reserve can’t make banks start lending again because the business model financial institutions used before the crisis is broken, Whitney also said.</p>
<p style="text-align: justify;">“I don’t think there’s much the Fed can do to get banks to start lending again. That’s a structural problem the model is broken,” Whitney told “Worldwide Exchange.”</p>
<p style="text-align: justify;">Before the financial crisis erupted in 2007 banks were able to offer customers low-priced mortgages because they were making money on securitizing these mortgages and selling them on, she explained.</p>
<p style="text-align: justify;">But now that the securitization market is effectively closed, the prices of mortgages for consumers have not risen to compensate banks for that loss of revenue, so banks have been playing defense for the past two years, Whitney added.</p>
<p style="text-align: justify;">The Federal Open Market Committee holds a meeting later Tuesday to decide on monetary policy. Fed officials have been saying that interest rates are likely to remain low for an “extended” period of time.</p>
<p style="text-align: justify;">Whitney said she will be watching for anything regarding the Fed’s stance on buying mortgage-backed securities in the statement after the meeting.</p>
<p style="text-align: justify;">“The Fed has been supporting the housing market, a third of the Fed’s balance sheet is tied to mortgages,” she said.</p>
<p style="text-align: justify;">“The banks aren’t issuing anything (in terms of mortgages) to hold, they’re issuing everything to dump on” Fannie Mae, Freddie Mac and Ginnie Mae, Whitney added.</p>
<p style="text-align: justify;">Much of the profit banks made last year was due to their performance in capital markets and this is “unreplicable” this year, Whitney also warned.</p>
<p style="text-align: justify;">“I think that people that expect an earnings handoff to a normalized scenario are going to be disappointed,” she said.</p>
<p style="text-align: justify;">“Normal will not be what it has been over the last 20 years and there’s disappointment baked into that.”</p>
<p style="text-align: justify;">© 2010 CNBC.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ezbanksales.com/2011/11/19/meredith-whitney-%e2%80%93-housing-market-sure-to-double-dip-whitney-%e2%80%93-cnbc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Towns Realty Is Now Equator Platinum REO and Short Sale Certified.</title>
		<link>http://www.ezbanksales.com/2011/11/19/towns-realty-is-now-equator-platinum-reo-and-short-sale-certified/</link>
		<comments>http://www.ezbanksales.com/2011/11/19/towns-realty-is-now-equator-platinum-reo-and-short-sale-certified/#comments</comments>
		<pubDate>Sat, 19 Nov 2011 18:29:32 +0000</pubDate>
		<dc:creator>EzBankSales</dc:creator>
				<category><![CDATA[blog]]></category>

		<guid isPermaLink="false">http://www.ezbanksales.com/?p=144</guid>
		<description><![CDATA[Orlando, Florida, May 6, 2010, 2010 –Florida licensed real estate broker, Orlando REALTORS Association member, and Short Sale Task Force Member, Albert Stimer has been awarded Equator ( formerly REOTrans.com ) Platinum REO and Short Sale Certification for the system to be used in all of Bank of America’s REO and Short Sale programs. The [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">Orlando, Florida, May 6, 2010, 2010 –Florida licensed real estate broker, Orlando REALTORS Association member, and Short Sale Task Force Member, Albert Stimer has been awarded Equator ( formerly REOTrans.com ) Platinum REO and Short Sale Certification for the system to be used in all of Bank of America’s REO and Short Sale programs. The Bank of America program currently processes all REO and Short Sales through the online Equator System.<br />
Bank of America borrowers that qualify for the Home Affordability Foreclosure Alternative (HAFA) program will be handled by the Equator platform.<br />
Mr. Chris Saitta, CEO Equator states “If you haven’t already, it’s time to embrace Short Sales! Lenders and Homeowners search the 665,000 agents on Equator to assign REOs and Short Sale listings. They rely on Certification to know who is knowledgeable and dedicated. Certified Agents show up at the top of the search results and have their Certification icon next to their name Currently only 1% of the Agents on Equator are Certified.”<br />
Albert Stimer is a licensed Real Estate Broker in Orlando Florida and has personally helped 100’s of homeowners avoid foreclosure and sell their property in a short sale. Albert and his team use their combined 30 years of experience in the Real Estate and Mortgage arena to expedite the once long frustrating process into a smooth and effortless transaction for all parties involved. Towns Realty also has a short sale division in house that can help other agents in the industry in the processing of their short sales which will allow for the agent to do what they do best, sell properties!<br />
You can learn more about Albert Stimer and his Team by visiting www.townsrealty.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ezbanksales.com/2011/11/19/towns-realty-is-now-equator-platinum-reo-and-short-sale-certified/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kissimmee Short Sales &amp; Bank Owned Homes</title>
		<link>http://www.ezbanksales.com/2011/11/19/kissimmee-short-sales-bank-owned-homes/</link>
		<comments>http://www.ezbanksales.com/2011/11/19/kissimmee-short-sales-bank-owned-homes/#comments</comments>
		<pubDate>Sat, 19 Nov 2011 18:29:10 +0000</pubDate>
		<dc:creator>EzBankSales</dc:creator>
				<category><![CDATA[blog]]></category>

		<guid isPermaLink="false">http://www.ezbanksales.com/?p=142</guid>
		<description><![CDATA[KISSIMMEE is one city that was hit the hardest by foreclosures after Davenport because its proximity to Disney World, attractions and its great location was a big factor in home purchases. Most of the properties in this area are considered short term rental properties and tenant rate was high. When prices hit a high note [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">KISSIMMEE is one city that was hit the hardest by foreclosures after Davenport because its proximity to Disney World, attractions and its great location was a big factor in home purchases. Most of the properties in this area are considered short term rental properties and tenant rate was high. When prices hit a high note in 2005 a lot of homeowners took out home equity lines and improved their properties. Also, Kissimmee incorporates part of the Poinciana area where new homes construction was booming between 2004-2009. A lot of high end communities were built and a lot of investors and snow birds purchased homes in Kissimmee. As we all know, Florida is considered the ultimate stop for retirees and vacation homes.</p>
<p style="text-align: justify;">In the last year 4843 homes sold in the Kissimmee area and a whopping 57 percent of the distress sales there went in foreclosure. Only 18 percent qualified for short sales by showing evidence of hardship, such as a job loss, illness or death in the family. A meager 25 percent of the sales were regular sales but 75 percent were short sales and foreclosures.</p>
<p style="text-align: justify;">From March of 2009 until March of 2010 there were 4843 sold properties out of which 75% were either short sales or bank owned. From September 2009 to March 2010 there were 2321 sold properties out of which 78% were either short sales or bank owned. From December 2009 to March 2010 there were 1038 sold properties out of which 79% were either shorts sales or bank owned.</p>
<p style="text-align: justify;">In this area the rate of foreclosure stayed much higher than the rate of the short sales. A year ago there were 2754 foreclosures versus 905 short sales, 6 months ago 1246 foreclosure versus 580 short sales and 3 months 518 foreclosures versus 302 short sales. Also prices went down about 10% from a year ago.</p>
<p style="text-align: justify;">This area had a great sale record but unfortunately a lot of them were foreclosure properties. By the numbers of foreclosure it looks like a lot of homeowners are still not aware that foreclosure is not their only option and that short sale is great option to be pursued before foreclosure. Also, a lot of investors took a big hit and lost homes to foreclosure due to the inability of keeping up with payments when values started to plunge and due to high unemployment rate it has affected people who rent their to be able to make their rent payments.</p>
<p style="text-align: justify;">The employment market has still not seen the improvement that we all hoped for but buyers are taking advantage of the tax credits, low interest rate and low prices. Also, investors who were able to see the downturn of the real estate market and waited for better deals now are coming out and buying real bargains.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ezbanksales.com/2011/11/19/kissimmee-short-sales-bank-owned-homes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

